Schedule
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 06:45 | WOD/ Open Gym | Peter-Jan | All levels |
| 08:00 | WOD/ Open Gym | Peter-Jan | All levels |
| 09:00 | WOD/ Open Gym | Peter-Jan | All levels |
| 10:00 | Small Group/ Open Gym | Peter-Jan | Beginner/ Intermediate |
| 11:00 | Open Gym | Peter-Jan | All levels |
| 12:00 | WOD/ Open Gym | Wessel | All levels |
| 16:00 | WOD/ Open Gym | Wessel | All levels |
| 17:00 | WOD/ Open Gym | Wessel | All levels |
| 18:00 | WOD/ Open Gym | Rebecca | All levels |
| 19:00 | WOD/ Open Gym | Rebecca | All levels |
| 20:00 | WOD/ Open Gym | Eden | All levels |
| 21:00 | Mobility WOD/ Open Gym | Eden | All levels |
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 06:45 | WOD/ Open Gym | Rebecca | All levels |
| 08:00 | WOD/ Open Gym | Rebecca | All levels |
| 09:00 | WOD/ Open Gym | Rebecca | All levels |
| 10:00 | Open Gym | Rebecca | All levels |
| 17:00 | WOD/ Open Gym | Rebecca | All levels |
| 18:00 | WOD/ Open Gym | Rebecca | All levels |
| 19:00 | WOD/ Open Gym | Michal | All levels |
| 20:00 | WOD/ Open Gym | EMichalden | All levels |
| 21:00 | WOD/ Open Gym | Michal | All levels |
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 06:45 | WOD/ Open Gym | Greg | All levels |
| 08:00 | WOD/ Open Gym | Greg | All levels |
| 09:00 | WOD/ Open Gym | Greg | All levels |
| 10:00 | Small Group/ Open Gym | Rebecca | Beginner/ Intermediate |
| 11:00 | Open Gym | Wessel | All levels |
| 12:00 | WOD/ Open Gym | Wessel | All levels |
| 17:00 | HYROX/ Open Gym | Wessel | All levels |
| 18:00 | WOD/ Open Gym | Wessel | All levels |
| 19:00 | WOD/ Open Gym | Wessel | All levels |
| 20:00 | WOD/ Open Gym | Robert | All levels |
| 21:00 | OLY/ Open Gym | Robert | All levels |
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 06:45 | WOD/ Open Gym | Erich | All levels |
| 08:00 | WOD/ Open Gym | Wessel | All levels |
| 09:00 | WOD/ Open Gym | Peter-Jan | All levels |
| 10:00 | Open Gym | Peter-Jan | All levels |
| 17:00 | WOD/ Open Gym | Peter-Jan | All levels |
| 18:00 | WOD/ Open Gym | Rebecca | All levels |
| 19:00 | WOD/ Open Gym | Rebecca | All levels |
| 20:00 | WOD/ Open Gym | Casper | All levels |
| 21:00 | WOD/ Open Gym | Casper | All levels |
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 06:45 | WOD/ Open Gym | Anne-Wil | All levels |
| 08:00 | WOD/ Open Gym | Anne-Wil | All levels |
| 09:00 | WOD/ Open Gym | Anne-Wil | All levels |
| 10:00 | Small Group/ Open Gym | Wessel | Beginner/ Intermediate |
| 11:00 | Open Gym | Wessel | All levels |
| 12:00 | WOD/ Open Gym | Wessel | All levels |
| 16:00 | WOD/ Open Gym | Rebecca | All levels |
| 17:00 | Gymnastics/ Open Gym | Rebecca | All levels |
| 18:00 | WOD/ Open Gym | Rebecca | All levels |
| 19:00 | HYROX/ Open Gym | Wessel | All levels |
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 08:15 | WOD/ Open Gym | Coach | All levels |
| 09:00 | WOD/ Open Gym | Coach | All levels |
| 09:45 | WOD/ Open Gym | Coach | All levels |
| 10:30 | OLY/ Open Gym | Robert | All levels |
| 11:30 | OLY/ Open Gym | Robert | All levels |
| 12:30 | Fundamentals/ Open Gym | Peter-Jan/ Rob | Beginners |
| Tijd | Les | Coach | Niveau |
|---|---|---|---|
| 08:30 | Buddy WOD/ Open Gym | Greg/ Henk | All levels |
| 09:15 | Buddy WOD/ Open Gym | Greg/ Henk | All levels |
| 10:00 | Buddy WOD/ Open Gym | Greg/ Henk | All levels |
| 10:45 | Buddy WOD/ Open Gym | Greg/ Henk | All levels |
